

Date |
Topic | Location | Time | Prerequisite |
| March 27 | Go Digital with the Mavica | Midway | Planning | None |
| March 28 | Go Digital with the Mavica | Vickery Creek | Planning | None |
| March 29 | Excel-If Then Self Checking Exercises | Midway | 2:50-3:50 | None |
| March 30 | Excel-If Then Self Checking Exercises | Vickery Creek | 2:50-3:50 | None |
| April 12 | Go Digital with the Mavica | Midway | Planning | None |
| April 14 | Go Digital with the Mavica | Vickery Creek | Planning | None |
| Throughout April | Individual Web Page Design Help | Both Schools | Planning | Express |
| Throughout May | Scanner Training/Digital Camera | Both Schools | Planning | None |
| May 1 | Teacher Tech. Skills Assess. | Midway | 3:00-3:45 | Required |
| May 8 | Teacher Tech. Skills Assess. | Midway | 3:00-3:45 | Required |
| May 10 | Teacher Tech. Skills Assess. | Vickery | 3:00-3:45 | Required |
| May 15 | Teacher Tech. Skills Assess. | Midway | 3:00-3:45 | Required |
| May 16 | Teacher Tech. Skills Assess. | Vickery | 3:00-3:45 | Required |
| May 17 | Teacher Tech. Skills Assess. | Midway | 3:00-3:45 | Required |
| May 18 | Teacher Tech. Skills Assess. | Vickery | 3:00-3:45 | Required |
| May 24 | SASI Training | Midway | During Planning | Required |
| May 25 | SASI Training | Vickery | During Planning | Required |
Date |
Topic | Location | Time | Prerequisite |
| January 5 | Software Selection Comm. Mtg. | Vickery Mini Lab | 7:00 AM | Member |
| January 6 | Software Selection Comm. Mtg. | Midway Mini Lab | 7:00 AM | Member |
| January 10 | Software Selection Comm. Mtg. | Midway Mini Lab | 2:50-4 | Member |
| January 11 | Software Selection Comm. Mtg. | Vickery Mini Lab | 2:50-4 | Member |
| January 12 | Inspiration-Concept Mapping | Midway | 2:50-4 | none |
| January 14 | Inspiration-Concept Mapping | Vickery | 7:00 A.M. | none |
| January 25 | Creating Class Web Pages I * | Vickery | 3:00-4ish | FrontPage I |
| January 26 | My One Computer I | Midway | 2:50-3:50 | A New Focus |
| January 27 | My One Computer I | Vickery | 2:50-3:50 | A New Focus |
| January 31 | Creating Class Web Pages I * | Midway | 3:00-4ish | CCWP I |
| February 1 | Creating Class Web Pages II * | Vickery | 3:00-4ish | CCWP I |
| February 7 | Creating Class Web Pages II * | Midway | 3:00-4ish | CCWP II |
| February 10 | My One Computer II | Vickery | 2:50-3:50 | An Open Mind |
| February 14 | Creating Class Web Pages III * | Midway | 3:00-4ish | CCWP III |
| February 15 | Creating Class Web Pages III * | Vickery | 3:00-4ish | CCWP III |
| February 16 | My One Computer II | Midway | 2:50-3:50 | An Open Mind |
| February 23 | My One Computer III | Midway | 2:50-3:50 | Creative Soul |
| February 24 | My One Computer III | Vickery Creek | 2:50-3:50 | Creative Soul |
| February 28 | Creating Class Web Pages IV * | Midway | 3:00-4ish | CCWP IV |
| February 29 | Ameriquest | Vickery Creek | planning | K-5 Teachers |
| February 29 | Creating Class Web Pages IV * | Vickery | 3:00-4ish | CCWP IV |
| March 6 | Creating Web Pages V * | Midway | 2:50-4ish | CCWP IV |
| March 13 | Creating Web Pages VI * | Midway | 2:50-4ish | CCWP V |
| March 14 | Creating Web Pages V * | Vickery | 2:50-4ish | CCWP IV |
| March 13 & 14 | Make up dates due to conflicts | Midway | 2:50-3:50 | none |
| March 21 | Creating Web Pages VI * | Midway | 2:50-4ish | CCWP V |
| * These sessions denote an ongoing class to achieve the outcome of a
completed class page as well as a curricular page. Sign up and a commitment to attend all sessions is required. Special arrangements will be made for training during planning time if a session is missed or if more time is desired to complete pages. |
||||
Top || The Technology Loop || Click back button on toolbar to return to Midway or VCE
Date |
Topic | Location | Time | Prerequisite |
| August 13 | New Teacher Orientation | Vickery Creek | 1:30-3:50 | New Teacher |
| August 20 | Microsoft Outlook 98 | Vickery Creek | 10:30-11:30 | None |
| August 20 | Microsoft Outlook 98 | Midway | 1:00-2:00 | None |
| August 24 | Microsoft Outlook 98 | Midway | 2:50-3:50 | None |
| August 25 | Microsoft Outlook 98 | Vickery Creek | 2:50-3:50 | None |
| September 14 | Integrade Pro | Vickery Creek | 2:50-3:50 | None |
| September 15 | Integrade Pro | Midway | 2:50-3:50 | None |
| September 16 | Integrade Pro | Vickery Creek | Planning | None |
| September 22 | Schoolnotes | Vickery | 7:10-7:50 | None |
| September 23 | Schoolnotes | Midway | 7:00-7:45 | None |
| September 29 | Classroom Connect | Midway | 2:50-3:50 | Navigate Web |
| September 30 | Classroom Connect | Vickery Creek | 2:50-3:50 | Navigate Web |
| October 12 | Front Page Express I | Vickery Creek | 2:50-4:00 | Formatting |
| October 13 | Front Page Express I | Midway | 2:50-4:00 | Formatting |
| October 14 | Front Page Express II | Vickery Creek | 2:50-4:00 | Express I |
| October 19 | Front Page Express II | Midway | 2:50-4:00 | Express I |
| October 21 | Publisher - Newsletter | Vickery Creek | 2:00-4:00 | Formatting |
| October 26 | Publisher - Newsletter | Midway | 2:50-3:50 | Formatting |
| November 2 | KidPix - Creating Templates | Vickery Creek | 2:50-3:50 | Formatting |
| November4 | KidPix - Creating Templates | Midway | 2:50-3:50 | Formatting |
| November 8 | Front Page Express III | Midway | 2:50-4:00 | Express I |
| November 11 | Front Page Express III | Vickery Creek | 2:50-4:00 | Express I |
| November 15 | PowerPoint III - Slide Master | Vickery Creek | 2:50-4:00 | Formatting |
| November 17 | PowerPoint III - Slide Master | Midway | 2:50-4:00 | Formatting |
| December 1 | Creating Seasonal Activities | Vickery Creek | 2:50-3:50 | Creative Soul |
| December 6 | Georgia Learning Connections |
Midway | 3:00-4:30 | None |
| December 9 | Creating Seasonal Activities | Vickery Creek | 2:50-3:50 | Creative Soul |
Top || The Technology Loop || Click back button on toolbar to return to Midway or VCE
©1999, Kathy Adkins
Forsyth County Instructional Technology Specialist